<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yowazzup: A Directory of Happening Things &#187; Sports</title>
	<atom:link href="http://www.yowazzup.com/category/sports/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yowazzup.com</link>
	<description>Yowazzup publishes only the coolest, trendiest and the most happening things. From the latest movies review/preview to the coolest gadgets/gizmos from the trendiest fashion to the newest music and more.</description>
	<lastBuildDate>Sat, 21 Nov 2009 14:52:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>World&#8217;s Longest Basketball Shot</title>
		<link>http://www.yowazzup.com/2009_09_25/worlds-longest-basketball-shot.html</link>
		<comments>http://www.yowazzup.com/2009_09_25/worlds-longest-basketball-shot.html#comments</comments>
		<pubDate>Fri, 25 Sep 2009 13:25:04 +0000</pubDate>
		<dc:creator>james pong</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Odd]]></category>
		<category><![CDATA[World record]]></category>

		<guid isPermaLink="false">http://www.yowazzup.com/?p=3487</guid>
		<description><![CDATA[Someone nicknamed Dude Perfect shot from the 3rd deck of Kyle Field (Texas A&#038;M&#8217;s Football Stadium) right into the hoop. Too good to believe? Video expert confirmed it&#8217;s real.


]]></description>
			<content:encoded><![CDATA[<p>Someone nicknamed Dude Perfect shot from the 3rd deck of Kyle Field (Texas A&#038;M&#8217;s Football Stadium) right into the hoop. Too good to believe? Video expert confirmed it&#8217;s real.</p>
<p>
<object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/ZDNJxodKrZY&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ZDNJxodKrZY&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yowazzup.com/2009_09_25/worlds-longest-basketball-shot.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LeBron James Underhanded Full Court Shot</title>
		<link>http://www.yowazzup.com/2009_02_26/lebron-james-underhanded-full-court-shot.html</link>
		<comments>http://www.yowazzup.com/2009_02_26/lebron-james-underhanded-full-court-shot.html#comments</comments>
		<pubDate>Thu, 26 Feb 2009 03:35:24 +0000</pubDate>
		<dc:creator>james pong</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[LeBron James]]></category>

		<guid isPermaLink="false">http://www.yowazzup.com/?p=2488</guid>
		<description><![CDATA[LeBron James did an underhanded full court shot without even touching the rim. Awesome or what?


]]></description>
			<content:encoded><![CDATA[<p>LeBron James did an underhanded full court shot without even touching the rim. Awesome or what?</p>
<p>
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/LVjcDwkNF1I&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/LVjcDwkNF1I&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yowazzup.com/2009_02_26/lebron-james-underhanded-full-court-shot.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amazing 4-Year-Old Toddler Gymnast</title>
		<link>http://www.yowazzup.com/2009_01_13/amazing-4-year-old-toddler-gymnast.html</link>
		<comments>http://www.yowazzup.com/2009_01_13/amazing-4-year-old-toddler-gymnast.html#comments</comments>
		<pubDate>Mon, 12 Jan 2009 17:45:34 +0000</pubDate>
		<dc:creator>james pong</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Baby]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Gymnast]]></category>
		<category><![CDATA[Toddler]]></category>

		<guid isPermaLink="false">http://www.yowazzup.com/?p=2212</guid>
		<description><![CDATA[Amazing. I bet you can&#8217;t even do half of what she does.


]]></description>
			<content:encoded><![CDATA[<p>Amazing. I bet you can&#8217;t even do half of what she does.</p>
<p>
<object width="464" height="376"><param name="movie" value="http://embed.break.com/645263"></param><param name="allowScriptAccess" value="always"></param><embed src="http://embed.break.com/645263" type="application/x-shockwave-flash" allowScriptAccess="always" width="464" height="376"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yowazzup.com/2009_01_13/amazing-4-year-old-toddler-gymnast.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Closing Ceremony of the Beijing 2008 Olympics Games DVD</title>
		<link>http://www.yowazzup.com/2008_08_29/the-closing-ceremony-of-the-beijing-2008-olympics-games-dvd.html</link>
		<comments>http://www.yowazzup.com/2008_08_29/the-closing-ceremony-of-the-beijing-2008-olympics-games-dvd.html#comments</comments>
		<pubDate>Thu, 28 Aug 2008 16:34:43 +0000</pubDate>
		<dc:creator>james pong</dc:creator>
				<category><![CDATA[Collectibles and Toys]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Closing ceremony]]></category>
		<category><![CDATA[Olympic]]></category>

		<guid isPermaLink="false">http://www.yowazzup.com/?p=1614</guid>
		<description><![CDATA[Beijing 2008 Olympic may be over already, but you still can catch the closing ceremony in DVD that&#8217;s 2 hours long.
The highlights include a performance by Three Tenors&#8217; Placido Domingo, a &#8220;human memory tower&#8221;, and an 8 minute presentation by London 2012, including the appearance of David Beckham, Leona Lewis and Led Zeppelin&#8217;s lead guitarist, [...]]]></description>
			<content:encoded><![CDATA[<p>Beijing 2008 Olympic may be over already, but you still can catch the <a href="http://www.yowazzup.com/go/beijing2008-closing-dvd/" rel="nofollow">closing ceremony in DVD</a> that&#8217;s 2 hours long.</p>
<p>The highlights include a performance by Three Tenors&#8217; Placido Domingo, a &#8220;human memory tower&#8221;, and an 8 minute presentation by London 2012, including the appearance of David Beckham, Leona Lewis and Led Zeppelin&#8217;s lead guitarist, Jimmy Page. Also, you can catch the performance of Wei Wei, Jackie Chan, Andy Lau, Karen Mok and Joey Yung as well.</p>
<p>Get <a href="http://www.yowazzup.com/go/beijing2008-closing-dvd/" rel="nofollow">The Closing Ceremony Of The Beijing 2008 Olympics Games DVD</a> (China Version)</p>
<p><a href="http://www.yowazzup.com/go/beijing2008-closing-dvd/" rel="nofollow"><img src="http://track.webgains.com/link.html?wgcampaignid=3633&#038;wglinkid=48362" border="0" alt="The Closing Ceremony Of The Beijing 2008 Olympics Games (DVD) (China Version)" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yowazzup.com/2008_08_29/the-closing-ceremony-of-the-beijing-2008-olympics-games-dvd.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Logos for Beijing 2008 Olympic (From Opening Ceremony to Closing)</title>
		<link>http://www.yowazzup.com/2008_08_26/google-logos-for-beijing-2008-olympic-from-opening-ceremony-to-closing.html</link>
		<comments>http://www.yowazzup.com/2008_08_26/google-logos-for-beijing-2008-olympic-from-opening-ceremony-to-closing.html#comments</comments>
		<pubDate>Mon, 25 Aug 2008 16:30:06 +0000</pubDate>
		<dc:creator>james pong</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Olympic]]></category>

		<guid isPermaLink="false">http://www.yowazzup.com/?p=1609</guid>
		<description><![CDATA[Missed out on all the cool Google Logos for Beijing 2008 Olympic? Fret not, check out the collection of Google Logos for Beijing Olympic here.



View the entire collection
]]></description>
			<content:encoded><![CDATA[<p>Missed out on all the cool Google Logos for Beijing 2008 Olympic? Fret not, check out the <a href="http://www.monkeypong.com/blog/tag/olympic">collection of Google Logos for Beijing Olympic here</a>.</p>
<p><img src="http://www.monkeypong.com/blog/images/google-logo-olympics08.gif" width="286" height="128" alt="Google Logo for Beijing Olympic Games" title="Google Logo for Beijing Olympic Games" /></p>
<p><img src="http://www.monkeypong.com/blog/images/google-olympics08_basketball.gif" width="310" height="105" alt="Google Logo for Beijing Olympic Games Basketball event" title="Google Logo for Beijing Olympic Games Basketball event" /></p>
<p><img src="http://www.monkeypong.com/blog/images/google-olympics08_closing.gif" width="295" height="135" alt="Google Logo for Beijing Olympic Games Closing ceremonies" title="Google Logo for Beijing Olympic Games Closing ceremonies" /></p>
<p><a href="http://www.monkeypong.com/blog/tag/olympic">View the entire collection</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yowazzup.com/2008_08_26/google-logos-for-beijing-2008-olympic-from-opening-ceremony-to-closing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Phelps Gets His 8th Gold!</title>
		<link>http://www.yowazzup.com/2008_08_17/michael-phelps-gets-his-8th-gold.html</link>
		<comments>http://www.yowazzup.com/2008_08_17/michael-phelps-gets-his-8th-gold.html#comments</comments>
		<pubDate>Sun, 17 Aug 2008 05:50:23 +0000</pubDate>
		<dc:creator>james pong</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Michael Phelps]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[World record]]></category>

		<guid isPermaLink="false">http://www.yowazzup.com/?p=1595</guid>
		<description><![CDATA[Michael Phelps smiles with his 8th Gold (Photo credit: Adam Pretty/Getty Images)
Michael Phelps won his record eighth gold medal in the Men&#8217;s 4 x 100m Medley Relay final on Sunday with some help from his friends and thus, broke Mark Spitz&#8217;s record of seven golds in one Olympic Games.
The US team of Aaron Peirsol, Brendan [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.yowazzup.com/blog/images/michael-phelps-8th-gold.jpg" width="480" height="320" alt="Michael Phelps smiles with his 8th Gold (Photo credit: Adam Pretty/Getty Images)" title="Michael Phelps smiles with his 8th Gold (Photo credit: Adam Pretty/Getty Images)" />Michael Phelps smiles with his 8th Gold (Photo credit: Adam Pretty/Getty Images)</p>
<p>Michael Phelps won his record eighth gold medal in the Men&#8217;s 4 x 100m Medley Relay final on Sunday with some help from his friends and thus, broke Mark Spitz&#8217;s record of seven golds in one Olympic Games.</p>
<p>The US team of Aaron Peirsol, Brendan Hansen, Jason Lezak and Phelps won at the National Aquatics Center in a time of 3:29.34 and in doing so broke the world record by 1.34 seconds.</p>
<p>Congratulations to Phelps! Now, everyone, start swimming by getting the <a href="http://www.yowazzup.com/go/swimsuits/" rel="nofollow">swim suits</a>.<img src="http://www.ftjcfx.com/image-2997931-10576646" width="1" height="1" border="0"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yowazzup.com/2008_08_17/michael-phelps-gets-his-8th-gold.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Usain Bolt Bolts to 100m Gold in World Record Time, Gay Disappoints</title>
		<link>http://www.yowazzup.com/2008_08_17/usain-bolt-bolts-to-100m-gold-in-world-record-time-gay-disappoints.html</link>
		<comments>http://www.yowazzup.com/2008_08_17/usain-bolt-bolts-to-100m-gold-in-world-record-time-gay-disappoints.html#comments</comments>
		<pubDate>Sun, 17 Aug 2008 02:59:11 +0000</pubDate>
		<dc:creator>james pong</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[100-meter]]></category>
		<category><![CDATA[Asafa Powell]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[Tyson Gay]]></category>
		<category><![CDATA[Usain Bolt]]></category>

		<guid isPermaLink="false">http://www.yowazzup.com/?p=1594</guid>
		<description><![CDATA[Jamaican Usain Bolt dashed to victory in the men&#8217;s 100-meter final with a world-record 9.69 seconds, 0.03 seconds off his own world record. He even had the audacity to pose and celebrate before crossing the line &#8212; he could possibly go much faster.
His compatriot, Asafa Powell finished in a disappointing fifth in 9.95 seconds. While [...]]]></description>
			<content:encoded><![CDATA[<p>Jamaican Usain Bolt dashed to victory in the men&#8217;s 100-meter final with a world-record 9.69 seconds, 0.03 seconds off his own world record. He even had the audacity to pose and celebrate before crossing the line &#8212; he could possibly go much faster.</p>
<p>His compatriot, Asafa Powell finished in a disappointing fifth in 9.95 seconds. While Tyson Gay didn&#8217;t even qualify for the final.</p>
<p>The 6-foot-5-inch Bolt has a long way to go, especially with the way he finished the 100 final. And he&#8217;s only 21.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yowazzup.com/2008_08_17/usain-bolt-bolts-to-100m-gold-in-world-record-time-gay-disappoints.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Phelps Wins His 7th Gold at Beijing 2008 Olympic</title>
		<link>http://www.yowazzup.com/2008_08_16/michael-phelps-wins-his-7th-gold-at-beijing-2008-olympic.html</link>
		<comments>http://www.yowazzup.com/2008_08_16/michael-phelps-wins-his-7th-gold-at-beijing-2008-olympic.html#comments</comments>
		<pubDate>Sat, 16 Aug 2008 11:54:37 +0000</pubDate>
		<dc:creator>james pong</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Michael Phelps]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[World record]]></category>

		<guid isPermaLink="false">http://www.yowazzup.com/?p=1592</guid>
		<description><![CDATA[Michael Phelps won his seventh gold in the Men&#8217;s 100m Butterfly final at the National Aquatics Center on Saturday. His feat equal Mark Spitz (also from USA) as the only person ever to have won seven gold medals at a summer Olympic. Phelps already surpassed Mark Spitz in terms of number of World Records at [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.yowazzup.com/blog/images/michael-phelps.jpg" width="185" height="360" alt="Michael Phelps" title="Michael Phelps" class="right" /><a href="http://www.yowazzup.com/tag/michael-phelps">Michael Phelps</a> won his seventh gold in the Men&#8217;s 100m Butterfly final at the National Aquatics Center on Saturday. His feat equal Mark Spitz (also from USA) as the only person ever to have won seven gold medals at a summer Olympic. Phelps already surpassed Mark Spitz in terms of number of World Records at an Olympic Games with five world records in Individual Olympic events.</p>
<p>After creating history by <a href="http://www.yowazzup.com/2008_08_13/michael-phelps-wins-his-10th-11th-olympic-golds.html">winning his 10th and 11th Olympic Golds</a> on Wednesday, Michael Phelps just needs one more gold to take over Mark Spitz&#8217;s record of seven gold medals and create a record that&#8217;s almost impassable, especially when Phelps is just 23 years of age &#8212; he has at least one more Olympic to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yowazzup.com/2008_08_16/michael-phelps-wins-his-7th-gold-at-beijing-2008-olympic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Phelps Wins His 10th &amp; 11th Olympic Golds</title>
		<link>http://www.yowazzup.com/2008_08_13/michael-phelps-wins-his-10th-11th-olympic-golds.html</link>
		<comments>http://www.yowazzup.com/2008_08_13/michael-phelps-wins-his-10th-11th-olympic-golds.html#comments</comments>
		<pubDate>Wed, 13 Aug 2008 15:55:40 +0000</pubDate>
		<dc:creator>james pong</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Michael Phelps]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[World record]]></category>

		<guid isPermaLink="false">http://www.yowazzup.com/?p=1588</guid>
		<description><![CDATA[Michael Phelps created history by becoming the first person to win 10th and 11th golds in Olympic Games.


]]></description>
			<content:encoded><![CDATA[<p>Michael Phelps created history by becoming the first person to win 10th and 11th golds in Olympic Games.</p>
<p>
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ouy05Xzczwo&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/ouy05Xzczwo&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yowazzup.com/2008_08_13/michael-phelps-wins-his-10th-11th-olympic-golds.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beijing Olympic 2008, Watch It Online</title>
		<link>http://www.yowazzup.com/2008_08_07/beijing-olympic-2008-watch-it-online.html</link>
		<comments>http://www.yowazzup.com/2008_08_07/beijing-olympic-2008-watch-it-online.html#comments</comments>
		<pubDate>Thu, 07 Aug 2008 02:36:12 +0000</pubDate>
		<dc:creator>james pong</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Olympic]]></category>

		<guid isPermaLink="false">http://www.yowazzup.com/?p=1581</guid>
		<description><![CDATA[Beijing Olympic 2008 is just a day away!

Not many of us have the luxury to watch the Olympics &#34;Live&#34; on TV. Therefore, the following handful of web sites will come in handy:

The Official Website of the Beijing 2008 Olympic Games
Bestpaypay.com &#8211; The website provides news, videos and picture galleries about the Olympic Games 2008. 
Beijing [...]]]></description>
			<content:encoded><![CDATA[<p>Beijing Olympic 2008 is just a day away!</p>
<p><img src="http://www.yowazzup.com/blog/images/beijing-olympic-2008.jpg" alt="Beijing Olympic 2008 Emblem" title="Beijing Olympics 2008 Emblem" /></p>
<p>Not many of us have the luxury to watch the Olympics &quot;Live&quot; on TV. Therefore, the following handful of web sites will come in handy:</p>
<ul>
<li><a href="http://en.beijing2008.cn/en.shtml">The Official Website of the Beijing 2008 Olympic Games</a></li>
<li><a href="http://www.bestpaypay.com/">Bestpaypay.com</a> &#8211; The website provides news, videos and picture galleries about the Olympic Games 2008. </li>
<li><a href="http://sports.espn.go.com/oly/index">Beijing 2008 on ESPN</a></li>
<li><a href="http://www.nbcolympics.com/">NBC Olympics</a></li>
<li><a href="http://edition.cnn.com/SPECIALS/2008/news/olympics/">Beijing 2008 on CNN</a></li>
<li><a href="http://www.msnbc.msn.com/id/24696691">Olympic News on MSNBC</a></li>
<li><a href="http://sports.yahoo.com/olympics/beijing;_ylt=Arb.t33hx4r.HPr0h_6i2g05nYcB">Olympics On Yahoo! Sports</a></li>
<li><a href="http://au.sports.yahoo.com/olympics/">2008 Beijing Olympic Games on Yahoo! 7</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.yowazzup.com/2008_08_07/beijing-olympic-2008-watch-it-online.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amazing 2-Year-Old Skateboarder</title>
		<link>http://www.yowazzup.com/2008_07_03/amazing-2-year-old-skateboarder.html</link>
		<comments>http://www.yowazzup.com/2008_07_03/amazing-2-year-old-skateboarder.html#comments</comments>
		<pubDate>Wed, 02 Jul 2008 16:33:12 +0000</pubDate>
		<dc:creator>james pong</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Kid]]></category>
		<category><![CDATA[Skateboard]]></category>
		<category><![CDATA[Tony Hawk]]></category>

		<guid isPermaLink="false">http://www.yowazzup.com/?p=1522</guid>
		<description><![CDATA[Amazing two-year-old kid skateboarding. Maybe he&#8217;s one of Tony Hawk&#8217;s kid?

]]></description>
			<content:encoded><![CDATA[<p>Amazing two-year-old kid skateboarding. Maybe he&#8217;s one of Tony Hawk&#8217;s kid?</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/w3jU177g4UA&#038;hl=en"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/w3jU177g4UA&#038;hl=en" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yowazzup.com/2008_07_03/amazing-2-year-old-skateboarder.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Beijing 2008 Olympic &#8211; 47 Days to Go</title>
		<link>http://www.yowazzup.com/2008_06_22/beijing-2008-olympics-47-days-to-go.html</link>
		<comments>http://www.yowazzup.com/2008_06_22/beijing-2008-olympics-47-days-to-go.html#comments</comments>
		<pubDate>Sun, 22 Jun 2008 05:47:08 +0000</pubDate>
		<dc:creator>james pong</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Olympic]]></category>

		<guid isPermaLink="false">http://www.yowazzup.com/?p=1504</guid>
		<description><![CDATA[Beijing 2008 Olympic Countdown by Omega, the Official Time Keeper
There are 48 more days to go (47 days in the time of writing), before Beijing 2008 Olympic is kicked off on 08.08.08, that&#8217;s August 8, 2008. Omega, the Official Time Keeper of Beijing 2008 has set up a huge monument in the concourse of Suria [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.yowazzup.com/blog/images/beijing-2008-countdown-klcc.jpg" width="480" height="360" alt="Beijing 2008 Olympic Countdown by Omega, the Official Time Keeper" title="Beijing 2008 Olympic Countdown by Omega, the Official Time Keeper" /><br />Beijing 2008 Olympic Countdown by Omega, the Official Time Keeper</p>
<p>There are 48 more days to go (47 days in the time of writing), before Beijing 2008 Olympic is kicked off on 08.08.08, that&#8217;s August 8, 2008. Omega, the Official Time Keeper of Beijing 2008 has set up a huge monument in the concourse of Suria KLCC, Kuala Lumpur, Malaysia. I wonder if this countdown monument will stay until 08.08.08?</p>
<p>Are you looking forward to the Olympic Games in Beijing?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yowazzup.com/2008_06_22/beijing-2008-olympics-47-days-to-go.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martina Hingis Banned for Two Years for Testing Positive for Cocaine</title>
		<link>http://www.yowazzup.com/2008_01_04/martina-hingis-banned-for-two-years-for-testing-positive-for-cocaine.html</link>
		<comments>http://www.yowazzup.com/2008_01_04/martina-hingis-banned-for-two-years-for-testing-positive-for-cocaine.html#comments</comments>
		<pubDate>Sat, 05 Jan 2008 04:03:57 +0000</pubDate>
		<dc:creator>james pong</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Banned]]></category>
		<category><![CDATA[cocaine]]></category>
		<category><![CDATA[Martina Hingis]]></category>
		<category><![CDATA[Tennis]]></category>

		<guid isPermaLink="false">http://www.yowazzup.com/2008_01_04/martina-hingis-banned-for-two-years-for-testing-positive-for-cocaine.html</guid>
		<description><![CDATA[Martina Hingis is banned for two years, from Oct. 1, 2007, through Sept. 30, 2009 as she was found guilty of testing positive for cocaine. Many including Venus Williams supports Hingis and was shocked to know about the news.
The five-time Grand Slam champion, who is already retired, was banned from tennis for two years Friday [...]]]></description>
			<content:encoded><![CDATA[<p>Martina Hingis is banned for two years, from Oct. 1, 2007, through Sept. 30, 2009 as she was found guilty of testing positive for cocaine. Many including Venus Williams supports Hingis and was shocked to know about the news.</p>
<p>The five-time Grand Slam champion, who is already retired, was banned from tennis for two years Friday when it was announced she was found guilty of testing positive for cocaine at the All England Club.</p>
<p>A three-person, independent tribunal rejected Hingis&#8217; defense, calling it &#8220;a simple and straightforward case.&#8221; Her manager said she won&#8217;t appeal the ruling.</p>
<p>&#8220;Since Martina has retired from competitive sports, it makes no sense for her to challenge the judgment,&#8221; manager Mario Widmer said in Switzerland. &#8220;She just isn&#8217;t going to play anymore.&#8221;</p>
<p><img src="http://www.yowazzup.com/blog/images/martina-hingis-gold-coast.jpg" width="480" height="329" alt="Martina Hingis (Photo: Heather Faulkner/AFP/Getty Images)" title="Martina Hingis (Photo: Heather Faulkner/AFP/Getty Images)" />Martina Hingis (Photo: Heather Faulkner/AFP/Getty Images)</p>
<blockquote class="left"><p>Martina Hingis: I believe that I am absolutely, 100 percent innocent.</p></blockquote>
<p>The failed drug test after Hingis&#8217; loss to Laura Granville on June 29 at Wimbledon came to light Nov. 1. That&#8217;s when the 27-year-old player choked back tears at a news conference while revealing she tested positive for cocaine and said she would leave the sport she once ruled.</p>
<p>That day, she called the accusations &#8220;so horrendous, so monstrous,&#8221; and added, &#8220;I believe that I am absolutely, 100 percent innocent.&#8221;</p>
<p><a href="http://sports.yahoo.com/ten/news?slug=ap-hingis-doping&#038;prov=ap&#038;type=lgns">Read the rest of Martina Hingis Banned for Two Years for Testing Positive for Cocaine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yowazzup.com/2008_01_04/martina-hingis-banned-for-two-years-for-testing-positive-for-cocaine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Evening with Maria Sharapova in Singapore</title>
		<link>http://www.yowazzup.com/2007_12_20/an-evening-with-maria-sharapova-in-singapore.html</link>
		<comments>http://www.yowazzup.com/2007_12_20/an-evening-with-maria-sharapova-in-singapore.html#comments</comments>
		<pubDate>Thu, 20 Dec 2007 08:31:17 +0000</pubDate>
		<dc:creator>james pong</dc:creator>
				<category><![CDATA[Dreams and the Supernatural]]></category>
		<category><![CDATA[Movies, TV, Celebrities]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Anna Chakvetadze]]></category>
		<category><![CDATA[evening]]></category>
		<category><![CDATA[Maria Sharapova]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Tennis]]></category>

		<guid isPermaLink="false">http://www.yowazzup.com/2007_12_20/an-evening-with-maria-sharapova-in-singapore.html</guid>
		<description><![CDATA[
An evening with Maria Sharapova? How does that sound? And no, it&#8217;s not a dream. If you have MYR 4,230 or SGD 1,800 (approx. USD $1,231), your dream will come true.
But first, you&#8217;ll have to watch her play tennis against Anna Chakvetadze, current World number 6 in Singapore Indoor Stadium.
For SGD 1,800, you&#8217;ll get the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.yowazzup.com/blog/images/maria-sharapova.jpg" width="480" height="360" alt="Maria Sharapova" title="Maria Sharapova" /></p>
<p>An evening with Maria Sharapova? How does that sound? And no, it&#8217;s not a dream. If you have MYR 4,230 or SGD 1,800 (approx. USD $1,231), your dream will come true.</p>
<p>But first, you&#8217;ll have to watch her play tennis against Anna Chakvetadze, current World number 6 in Singapore Indoor Stadium.</p>
<p>For SGD 1,800, you&#8217;ll get the following: -</p>
<ul>
<li>VIP Champions Club seat at the &#8216;Maria Sharapova vs Anna Chakvetadze Challenge Match&#8217; &#8211; December 30, 1007 at 8:00pm &#8211; Singapore Indoor Stadium</li>
