<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yowazzup: A Directory of Happening Things &#187; Science and Technology</title>
	<atom:link href="http://www.yowazzup.com/category/science-technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yowazzup.com</link>
	<description>Yowazzup publishes only the coolest, trendiest and the most happening things. From the latest movies review/preview to the coolest gadgets/gizmos from the trendiest fashion to the newest music and more.</description>
	<lastBuildDate>Sat, 21 Nov 2009 14:52:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Watch World&#8217;s Largest Rocket Ares I-X Launches</title>
		<link>http://www.yowazzup.com/2009_10_27/watch-worlds-largest-rocket-ares-i-x-launches.html</link>
		<comments>http://www.yowazzup.com/2009_10_27/watch-worlds-largest-rocket-ares-i-x-launches.html#comments</comments>
		<pubDate>Tue, 27 Oct 2009 15:25:33 +0000</pubDate>
		<dc:creator>james pong</dc:creator>
				<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Ares I-X]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[Rocket]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.yowazzup.com/?p=3634</guid>
		<description><![CDATA[NASA is testing its next-generation spacecraft and launch vehicle system on Tuesday. The Ares I-X launch with give scientists useful data on flight characteristics, hardware, facilities and ground operations. Due to  technical difficulties, the launch has been push back to noon EST.
The project and launch will closely be watched by the Obama administration.
You can [...]]]></description>
			<content:encoded><![CDATA[<p>NASA is testing its next-generation spacecraft and launch vehicle system on Tuesday. The Ares I-X launch with give scientists useful data on flight characteristics, hardware, facilities and ground operations. Due to  technical difficulties, the launch has been push back to noon EST.</p>
<p>The project and launch will closely be watched by the Obama administration.</p>
<p>You can watch the launch from <a href="http://www.nasa.gov/multimedia/nasatv/index.html">Nasa TV</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yowazzup.com/2009_10_27/watch-worlds-largest-rocket-ares-i-x-launches.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant Rat Found in Lost World</title>
		<link>http://www.yowazzup.com/2009_09_08/giant-rat-found-in-lost-world.html</link>
		<comments>http://www.yowazzup.com/2009_09_08/giant-rat-found-in-lost-world.html#comments</comments>
		<pubDate>Mon, 07 Sep 2009 17:13:50 +0000</pubDate>
		<dc:creator>james pong</dc:creator>
				<category><![CDATA[Pets and Animals]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Giant rat]]></category>
		<category><![CDATA[Lost world]]></category>
		<category><![CDATA[Papua New Guinea]]></category>

		<guid isPermaLink="false">http://www.yowazzup.com/?p=3405</guid>
		<description><![CDATA[A lost world in Papua New Guinea is discovered by a team of scientists from Britain, the United States and Papua New Guinea. It is believed that the scientists have found more than 40 unidentified species on Mount Bosavi, which include a giant rat (the biggest in the world) which had no fear of humans, [...]]]></description>
			<content:encoded><![CDATA[<p>A lost world in Papua New Guinea is <a href="http://www.guardian.co.uk/environment/2009/sep/07/discovery-species-papua-new-guinea">discovered by a team of scientists</a> from Britain, the United States and Papua New Guinea. It is believed that the scientists have found more than 40 unidentified species on Mount Bosavi, which include a giant rat (the biggest in the world) which had no fear of humans, 16 frogs, at least three new fish and a new bat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yowazzup.com/2009_09_08/giant-rat-found-in-lost-world.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ringtone Which Give Women Bigger Breasts</title>
		<link>http://www.yowazzup.com/2009_03_26/ringtone-which-give-women-bigger-breasts.html</link>
		<comments>http://www.yowazzup.com/2009_03_26/ringtone-which-give-women-bigger-breasts.html#comments</comments>
		<pubDate>Thu, 26 Mar 2009 13:19:44 +0000</pubDate>
		<dc:creator>james pong</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Odd]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Ringtones]]></category>

		<guid isPermaLink="false">http://www.yowazzup.com/?p=2611</guid>
		<description><![CDATA[According to a researcher in Tokyo, Japan, music and sound not only can affect your mind but it can also make physical changes to your body.
The theory is that if women’s minds and bodies respond to the ringtone in the same way that they are known to respond to a real crying baby, then they [...]]]></description>
			<content:encoded><![CDATA[<p>According to a researcher in Tokyo, Japan, music and sound not only can affect your mind but it can also make physical changes to your body.</p>
<p>The theory is that if women’s minds and bodies respond to the ringtone in the same way that they are known to respond to a real crying baby, then they will experience the same physiological effects as if they heard the real thing. If it’s heard often enough, over time their breasts will grow bigger.</p>
<p><a href="http://www.yowazzup.com/blog/files/breast-enlargement-ringtone.mp3">Download the Breast Enlargement Ringtone in MP3</a> and set in your phone as your ringtone.</p>
<p>Watch the Discovery Channel video to find out the results of the experiment: -</p>
<p>
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/z30Z4iZSnJk&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/z30Z4iZSnJk&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object>
</p>
<p>(em>Via</em> <a href="http://www.noiseaddicts.com/2009/03/ringtone-that-gives-women-bigger-breasts/">NoiseAddicts</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yowazzup.com/2009_03_26/ringtone-which-give-women-bigger-breasts.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.yowazzup.com/blog/files/breast-enlargement-ringtone.mp3" length="289150" type="audio/mpeg" />
		</item>
		<item>
		<title>This Is How Modern Kitchen Should Look Like</title>
		<link>http://www.yowazzup.com/2009_03_10/this-is-how-modern-kitchen-should-look-like.html</link>
		<comments>http://www.yowazzup.com/2009_03_10/this-is-how-modern-kitchen-should-look-like.html#comments</comments>
		<pubDate>Tue, 10 Mar 2009 15:16:22 +0000</pubDate>
		<dc:creator>james pong</dc:creator>
				<category><![CDATA[Gadgets and Electronics]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Avantgarde]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Kitchen cabinet]]></category>
		<category><![CDATA[Modern kitchen]]></category>

		<guid isPermaLink="false">http://www.yowazzup.com/?p=2533</guid>
		<description><![CDATA[Can you imagine how modern kitchen looks like? Besides avantgarde, it should be compact and easy to maintain. And that&#8217;s how a modern kitchen should be. Compact, stylish and yet portable. Even when burglars break into the house, they probably won&#8217;t find your favorite wine or steal food from your fridge. Reason? Because they can&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Can you imagine how modern kitchen looks like? Besides avantgarde, it should be compact and easy to maintain. And that&#8217;s how a modern kitchen should be. Compact, stylish and yet portable. Even when burglars break into the house, they probably won&#8217;t find your favorite wine or steal food from your fridge. Reason? Because they can&#8217;t find them! Check out the pictures below: -</p>
<p><img src="http://www.yowazzup.com/blog/images/modern-kitchen/modern-kitchen-01.jpg" width="478" height="332" alt="Modern kitchen cabinet" title="Modern kitchen cabinet" /><br />Modern kitchen cabinet</p>
<p><img src="http://www.yowazzup.com/blog/images/modern-kitchen/modern-kitchen-02.jpg" width="300" height="440" alt="Modern kitchen cabinet, compact, portable and yet stylish" title="Modern kitchen cabinet, compact, portable and yet stylish" /><br />Modern kitchen cabinet, compact, portable and yet stylish</p>
<p><img src="http://www.yowazzup.com/blog/images/modern-kitchen/modern-kitchen-03.jpg" width="478" height="321" alt="Modern kitchen cabinet can store almost everything" title="Modern kitchen cabinet can store almost everything" /><br />Modern kitchen cabinet can store almost everything</p>
<p><img src="http://www.yowazzup.com/blog/images/modern-kitchen/modern-kitchen-04.jpg" width="480" height="641" alt="This is how a modern kitchen should look like" title="This is how a modern kitchen should look like" /><br />This is how a modern kitchen should look like</p>
<p><img src="http://www.yowazzup.com/blog/images/modern-kitchen/modern-kitchen-05.jpg" width="300" height="439" alt="This modern kitchen is so compact, it's like almost not there" title="This modern kitchen is so compact, it's like almost not there" /><br />This modern kitchen is so compact, it&#8217;s like almost not there</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yowazzup.com/2009_03_10/this-is-how-modern-kitchen-should-look-like.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sheep Dash &#8212; How Fast Are Your Reactions?</title>
		<link>http://www.yowazzup.com/2008_12_25/sheep-dash-how-fast-are-your-reactions.html</link>
		<comments>http://www.yowazzup.com/2008_12_25/sheep-dash-how-fast-are-your-reactions.html#comments</comments>
		<pubDate>Thu, 25 Dec 2008 08:10:08 +0000</pubDate>
		<dc:creator>james pong</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Reaction]]></category>
		<category><![CDATA[Sheep Dash]]></category>

		<guid isPermaLink="false">http://www.yowazzup.com/?p=2031</guid>
		<description><![CDATA[Sheep Dash is a game to test how fast your reactions are. You need to click the tranquilizer button whenever a sheep is leaving the flock. You need to stop five sheep, but if you shoot a dart when no sheep is running you get a 3-second penalty, which is as good as over.
How fast [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bbc.co.uk/science/humanbody/sleep/sheep/reaction_version5.swf">Sheep Dash</a> is a game to test how fast your reactions are. You need to click the tranquilizer button whenever a sheep is leaving the flock. You need to stop five sheep, but if you shoot a dart when no sheep is running you get a 3-second penalty, which is as good as over.</p>
<p><img src="http://www.yowazzup.com/blog/images/sheep-dash-game.jpg" width="480" height="348" alt="How fast are your reactions?" title="How fast are your reactions?" /><br />How fast are your reactions?</p>
<p><img src="http://www.yowazzup.com/blog/images/sheep-dash-result.jpg" width="480" height="348" alt="My result: Bobbing bobcat for my 2nd try" title="My result: Bobbing bobcat for my 2nd try" /><br />My result: Bobbing bobcat for my 2nd try</p>
<p>Can you beat my score? <a href="http://www.bbc.co.uk/science/humanbody/sleep/sheep/reaction_version5.swf">Play the game</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yowazzup.com/2008_12_25/sheep-dash-how-fast-are-your-reactions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aiko, The Perfect Humanoid Female Companion</title>
		<link>http://www.yowazzup.com/2008_12_14/aiko-the-perfect-humanoid-female-companion.html</link>
		<comments>http://www.yowazzup.com/2008_12_14/aiko-the-perfect-humanoid-female-companion.html#comments</comments>
		<pubDate>Sun, 14 Dec 2008 05:10:21 +0000</pubDate>
		<dc:creator>james pong</dc:creator>
				<category><![CDATA[Computers and Internet]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Aiko]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Le Trung]]></category>
		<category><![CDATA[Project Aiko]]></category>

		<guid isPermaLink="false">http://www.yowazzup.com/?p=1967</guid>
		<description><![CDATA[Aiko is the most humanoid robot developed with Biometric Artificial Intelligence Neural System (Brain) &#8212; she can talk and interact with humans with 13,000 sentence, identify objects, and recognize intruders and immediately switch to a defense mode. And if it is raining outdoors, she will bring you an umbrella. Aiko is the brainchild of Le [...]]]></description>
			<content:encoded><![CDATA[<p>Aiko is the most humanoid robot developed with Biometric Artificial Intelligence Neural System (Brain) &#8212; she can talk and interact with humans with 13,000 sentence, identify objects, and recognize intruders and immediately switch to a defense mode. And if it is raining outdoors, she will bring you an umbrella. Aiko is the brainchild of Le Trung. His dream to have Aiko to be as human-like as possible.</p>
<p><img src="http://www.yowazzup.com/blog/images/le-trung-project-aiko.jpg" width="480" height="360" alt="Le Trung with Project Aiko" title="Le Trung with Project Aiko" /></p>
<p>Aiko is 5.3 feet (162cm) tall with 32.28 inch (82 cm) bust, 22.44 inch (57 cm) waist and 33.07 inch (84 cm) hip. The lovely Aiko speaks Japanese and English and can respond to annoyances and questions. If you squeeze her cheeks or other parts of her anatomy she will tell you, &#8220;That hurts or stop touching me.&#8221;</p>
<p>Aiko at Ontario Science Center: November 22-23, 2008:</p>
<p>
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/yHFZVwQ53bk&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/yHFZVwQ53bk&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object>
</p>
<p>Aiko has silicone in her entire body. And Aiko even has sensors in her body including her private parts. And Le Trung also mentioned, &#8220;Aiko is still a virgin, AND NO I do not sleep with her.&#8221; to the curious out there.</p>
<p>For more information, visit <a href="http://www.projectaiko.com/">www.projectaiko.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yowazzup.com/2008_12_14/aiko-the-perfect-humanoid-female-companion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unhappy People Watch More TV</title>
		<link>http://www.yowazzup.com/2008_11_24/unhappy-people-watch-more-tv.html</link>
		<comments>http://www.yowazzup.com/2008_11_24/unhappy-people-watch-more-tv.html#comments</comments>
		<pubDate>Mon, 24 Nov 2008 04:57:24 +0000</pubDate>
		<dc:creator>james pong</dc:creator>
				<category><![CDATA[Movies, TV, Celebrities]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TV show]]></category>
		<category><![CDATA[Unhappy]]></category>

		<guid isPermaLink="false">http://www.yowazzup.com/?p=1830</guid>
		<description><![CDATA[Unhappy people watch more television than happier people, according a study by a University of Maryland researcher.
University sociologist John P. Robinson said by using results from nearly 40,000 people between the ages of 18 and 64, his researchers found a significant correlation between an individual&#8217;s reported level of happiness and the amount of television they [...]]]></description>
			<content:encoded><![CDATA[<p>Unhappy people <a href="http://www.upi.com/Entertainment_News/2008/11/23/Study_finds_unhappy_people_watch_more_TV/UPI-73061227477487/">watch more television</a> than happier people, according a study by a University of Maryland researcher.</p>
<p>University sociologist John P. Robinson said by using results from nearly 40,000 people between the ages of 18 and 64, his researchers found a significant correlation between an individual&#8217;s reported level of happiness and the amount of television they watched. However, Robinson said there was no clear indication whether unhappiness prompted more TV watching or vice versa.</p>
<blockquote><p>&#8220;It could be that watching television makes you unhappy, but there is also the question of whether people who are unhappy turn to television as a way to ward off their unhappiness,&#8221; he said.</p>
</blockquote>
<p>Happy individuals spent nearly 19 hours each week watching television while their unhappy counterparts watch an average 21 hours of TV. Two hours separate them?</p>
<p>How about you? How many hours of television do you watch each week?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yowazzup.com/2008_11_24/unhappy-people-watch-more-tv.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nokia Morph Concept</title>
		<link>http://www.yowazzup.com/2008_02_26/nokia-morph-concept.html</link>
		<comments>http://www.yowazzup.com/2008_02_26/nokia-morph-concept.html#comments</comments>
		<pubDate>Tue, 26 Feb 2008 14:37:45 +0000</pubDate>
		<dc:creator>james pong</dc:creator>
				<category><![CDATA[Advertising and Promotion]]></category>
		<category><![CDATA[Gadgets and Electronics]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Morph]]></category>
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://www.yowazzup.com/2008_02_26/nokia-morph-concept.html</guid>
		<description><![CDATA[A Nokia that can morph? Whoa. Will it become a reality someday with nanotechnologies?


]]></description>
			<content:encoded><![CDATA[<p>A Nokia that can morph? Whoa. Will it become a reality someday with nanotechnologies?</p>
<p>
<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/IX-gTobCJHs&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/IX-gTobCJHs&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yowazzup.com/2008_02_26/nokia-morph-concept.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest Diamond in the World and It&#8217;s Named Lucy</title>
		<link>http://www.yowazzup.com/2008_02_08/largest-diamond-in-the-world-and-its-named-lucy.html</link>
		<comments>http://www.yowazzup.com/2008_02_08/largest-diamond-in-the-world-and-its-named-lucy.html#comments</comments>
		<pubDate>Fri, 08 Feb 2008 04:43:19 +0000</pubDate>
		<dc:creator>james pong</dc:creator>
				<category><![CDATA[Fashion, Style, Shopping]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Lucy]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.yowazzup.com/2008_02_08/largest-diamond-in-the-world-and-its-named-lucy.html</guid>
		<description><![CDATA[The world largest diamond is not on our planet, Earth, but is in the space at a distance of 50 light years from Earth, in the Constellation Centaurus.
And it has a name &#8212; Lucy.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.yowazzup.com/blog/images/lucy-diamond.jpg" width="200" height="153" alt="Largest diamond in galaxy predicts future of solar system" title="Largest diamond in galaxy predicts future of solar system" class="right" /><a href="http://english.pravda.ru/science/tech/26-12-2007/103178-largest_diamond-0">The world largest diamond</a> is not on our planet, Earth, but is in the space at a distance of 50 light years from Earth, in the Constellation Centaurus.</p>
<p>And it has a name &#8212; Lucy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yowazzup.com/2008_02_08/largest-diamond-in-the-world-and-its-named-lucy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost Your Glasses? No worry, See Again with This Trick</title>
		<link>http://www.yowazzup.com/2007_12_30/lost-your-glasses-no-worry-see-again-with-this-trick.html</link>
		<comments>http://www.yowazzup.com/2007_12_30/lost-your-glasses-no-worry-see-again-with-this-trick.html#comments</comments>
		<pubDate>Sun, 30 Dec 2007 07:00:39 +0000</pubDate>
		<dc:creator>james pong</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[glasses]]></category>
		<category><![CDATA[How-to]]></category>

		<guid isPermaLink="false">http://www.yowazzup.com/2007_12_30/lost-your-glasses-no-worry-see-again-with-this-trick.html</guid>
		<description><![CDATA[Sometimes you may have misplaced your glasses, lost it and never found it again. During these times, don&#8217;t you wish you can actually see, so you can find your glasses?
Robert Krampf have done an &#34;Emergency Glasses&#34; experiment by using materials you can find easily &#8211; a piece of leaf or paper and a needle, a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.yowazzup.com/blog/images/glasses.jpg" width="300" height="203" alt="Glasses" title="Glasses" class="right" />Sometimes you may have misplaced your glasses, lost it and never found it again. During these times, don&#8217;t you wish you can actually see, so you can find your glasses?</p>
<p><a href="http://krampf.com/experiments/Science_Experiment37.html">Robert Krampf have done an &quot;Emergency Glasses&quot; experiment</a> by using materials you can find easily &#8211; a piece of leaf or paper and a needle, a pin or a sharp nail.</p>
<p>Checkout the <a href="http://krampf.com/experiments/Science_Experiment37.html">Emergency Glasses experiment</a>. It really works!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yowazzup.com/2007_12_30/lost-your-glasses-no-worry-see-again-with-this-trick.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cats Cloned That Glow In the Dark</title>
		<link>http://www.yowazzup.com/2007_12_16/cats-cloned-that-glow-in-the-dark.html</link>
		<comments>http://www.yowazzup.com/2007_12_16/cats-cloned-that-glow-in-the-dark.html#comments</comments>
		<pubDate>Sun, 16 Dec 2007 09:30:10 +0000</pubDate>
		<dc:creator>james pong</dc:creator>
				<category><![CDATA[Pets and Animals]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Cats]]></category>
		<category><![CDATA[clones]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[glow in the dark]]></category>

		<guid isPermaLink="false">http://www.yowazzup.com/2007_12_16/cats-cloned-that-glow-in-the-dark.html</guid>
		<description><![CDATA[South Korean scientists have cloned cats that glow red when exposed to ultraviolet rays!


]]></description>
			<content:encoded><![CDATA[<p>South Korean scientists have cloned cats that glow red when exposed to ultraviolet rays!</p>
<p>
<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/BD5KEeZEe18&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/BD5KEeZEe18&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yowazzup.com/2007_12_16/cats-cloned-that-glow-in-the-dark.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Evolution Halted 50,000 Years Ago</title>
		<link>http://www.yowazzup.com/2007_12_12/human-evolution-halted-50000-years-ago.html</link>
		<comments>http://www.yowazzup.com/2007_12_12/human-evolution-halted-50000-years-ago.html#comments</comments>
		<pubDate>Wed, 12 Dec 2007 04:20:41 +0000</pubDate>
		<dc:creator>james pong</dc:creator>
				<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[human]]></category>

		<guid isPermaLink="false">http://www.yowazzup.com/2007_12_11/human-evolution-halted-50000-years-ago.html</guid>
		<description><![CDATA[Researchers analyzing variation in the human genome have concluded that human evolution accelerated enormously in the last 40,000 years under the force of natural selection.
The finding contradicts a widely held assumption that human evolution came to a halt 10,000 years ago or even 50,000 years ago. Some evolutionary psychologists, for example, assume that the mind [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers analyzing variation in the human genome have concluded that human evolution accelerated enormously in the last 40,000 years under the force of natural selection.</p>
<p>The finding contradicts a widely held assumption that human evolution came to a halt 10,000 years ago or even 50,000 years ago. Some evolutionary psychologists, for example, assume that the mind has not evolved since the Ice Age ended 10,000 years ago.</p>
<p><a href="http://www.nytimes.com/2007/12/11/science/11gene.html?ref=science">Read the rest of Human Evolution Halted 50,000 Years Ago</a></p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yowazzup.com/2007_12_12/human-evolution-halted-50000-years-ago.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeling Sad Can Be Good for Your Health</title>
		<link>http://www.yowazzup.com/2007_12_08/feeling-sad-can-be-good-for-your-health.html</link>
		<comments>http://www.yowazzup.com/2007_12_08/feeling-sad-can-be-good-for-your-health.html#comments</comments>
		<pubDate>Sat, 08 Dec 2007 02:01:13 +0000</pubDate>
		<dc:creator>james pong</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Sadness]]></category>

		<guid isPermaLink="false">http://www.yowazzup.com/2007_12_08/feeling-sad-can-be-good-for-your-health.html</guid>
		<description><![CDATA[Feeling depress? Don&#8217;t fret. Feeling sad can be good for you as it promotes good health. Don&#8217;t get panic nor get medications right away, instead, try to focus and overcome the depression.
According to some experts, sadness actually helps us learn from our mistakes. It also invites sympathy and therefore help from others. So, it&#8217;s not [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.yowazzup.com/blog/images/feeling-sad-is-good.jpg" width="200" height="301" alt="" title="" class="left" />Feeling depress? Don&#8217;t fret. <a href="http://www.psycport.com/showArticle.cfm?xmlFile=bhsuper_2007_12_04_TDMA_0000-7299-KEYWORD.Missing.xml&#038;provider=Daily%20Mail">Feeling sad can be good for you</a> as it promotes good health. Don&#8217;t get panic nor get medications right away, instead, try to focus and overcome the depression.</p>
<p>According to some experts, sadness actually helps us learn from our mistakes. It also invites sympathy and therefore help from others. So, it&#8217;s not the end of the world. In fact, there are many ways to handle depressions. That, is another topic altogether.</p>
<p>What do you think? Is feeling sad good for you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yowazzup.com/2007_12_08/feeling-sad-can-be-good-for-your-health.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Your Real Age?</title>
		<link>http://www.yowazzup.com/2007_11_26/whats-your-real-age.html</link>
		<comments>http://www.yowazzup.com/2007_11_26/whats-your-real-age.html#comments</comments>
		<pubDate>Sun, 25 Nov 2007 16:47:12 +0000</pubDate>
		<dc:creator>james pong</dc:creator>
				<category><![CDATA[Computers and Internet]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://www.yowazzup.com/2007_11_26/whats-your-real-age.html</guid>
		<description><![CDATA[What&#8217;s your real age?
We all know biological age and real age is different based on your lifestyle and other factors. Why not take the test to find out your real age?
Check out your &#8220;real&#8221; age
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.yowazzup.com/blog/images/real-age-calculator.jpg" width="480" height="480" alt="What's your real age?" title="What's your real age?" /><br />What&#8217;s your real age?</p>
<p>We all know biological age and real age is different based on your lifestyle and other factors. Why not take the <a href="http://plabox.info/real-age/">test to find out your real age</a>?</p>
<p><a href="http://plabox.info/real-age/">Check out your &#8220;real&#8221; age</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yowazzup.com/2007_11_26/whats-your-real-age.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cultural Optical Illusion</title>
		<link>http://www.yowazzup.com/2007_11_19/cultural-optical-illusion.html</link>
		<comments>http://www.yowazzup.com/2007_11_19/cultural-optical-illusion.html#comments</comments>
		<pubDate>Mon, 19 Nov 2007 06:46:15 +0000</pubDate>
		<dc:creator>james pong</dc:creator>
				<category><![CDATA[Art and Photography]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[optical illusion]]></category>

		<guid isPermaLink="false">http://www.yowazzup.com/2007_11_19/cultural-optical-illusion.html</guid>
		<description><![CDATA[Most optical illusions are made in one perspective, however the following optical illusion is different. The following optical illusion is influenced by culture and the environment we live in.
Now, look at the picture below.

What did you see?
Most of us would have guessed it&#8217;s a family sitting down inside a house with a window and a [...]]]></description>
			<content:encoded><![CDATA[<p>Most optical illusions are made in one perspective, however the following optical illusion is different. The following optical illusion is influenced by culture and the environment we live in.</p>
<p>Now, look at the picture below.</p>
<p><img src="http://www.yowazzup.com/blog/images/cultural-optical-illusion.jpg" width="480" height="320" alt="Cultural Optical Illusion" title="Cultural Optical Illusion" /></p>
<p>What did you see?</p>
<p>Most of us would have guessed it&#8217;s a family sitting down inside a house with a window and a shrubbery tree outside.</p>
